Technical Specifications
| Measurement range | 0 – 60 mmHg (0 – 80hPa), 150-1300 ΞΌm |
| Measurement resolution | 1 mmHg, 1 ΞΌm |
| Dimensions | Height: 460 mm Width: 300 mm Depth: 480 mm |
| Weight | 18kg |
| Printer | Built-in, thermal Print width 57 mm Printing papier role diameter 35 mm |
| Display | Size: 7β³ (165 x 104mm) Color TFT LCD with capacitive touch screen Resolution: 800 x 480 |
| Storage devices | Internal flash |
| Database capacity | Up to 3500 patients x 100 exams x 3 measurements (for each eye) Data format: XML |
| Chinrest | Electrically regulated (up/ down) |
| Chin rest travel distance | 69 mm (up/ down) |
| Measurement head travel distance | 85 mm (X axis) 40 mm (Y axis) 50mm (Z axis) |
| Power supply unit | External, medical power supply adapter INPUT: 100-240V ~1,5A OUTPUT: 12V β5A |
| Power consumption | Max 45VA |
| Connectivity | Wi-Fi, LAN |
















