Increase Your Quality Of Service By Using A Complete Diagnostic Tool
- Distinguish yourself from your competitors and be a recognized vision expert
- Reinforce your position as a specialist
- Create and/or increase relationships with ophthalmologists
Perform A Complete Examination Of The Anterior Segment Of The Eye
- Perform a complete examination of the anterior segment of the eye
Obtain Precise Measurements And A Visual Health Assessment Of The Client
- Accurate vision for your patients with customized glasses that may even correct night vision if needed
- Create satisfaction and client retention
- Reinforce wearerβs feeling of security and trust
- Adaptation of premium products
| VX 110 | VX 120+ | VX 120+ Dry Eye | VX 130+ | VX 650 | |
| Autorefraction / Keratometry | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
| Shack-Hartmann Wavefront Aberrometry | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
| Fully Automatic Measurement / Eye Tracking | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
| Placido Ring Corneal Topography | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
| Ocular Aberrometry | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
| Retro-Illumination | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
| Anterior Segment Analysis | βοΈ | βοΈ | βοΈ | βοΈ | |
| Pachymetry | βοΈ | βοΈ | βοΈ | βοΈ | |
| Scheimpflug Imaging | βοΈ | βοΈ | βοΈ | βοΈ | |
| Non-contact Tonometry (NCT) | βοΈ | βοΈ | βοΈ | βοΈ | |
| Anterior / Posterior Corneal Tomography | βοΈ | βοΈ | |||
| Dry Eye Anterior Imaging and Analysis | βοΈ | ||||
| Retinal Imaging Module (Fundus Camera) | βοΈ |












