Maximise Your Customer Experience With A Complete Refraction
- 1 400 points points analyzed for a 7-mm diameter pupil
- Objective refraction under mesopic and photopic conditions
- Measures lower-order and higher-order aberrations
- Access visual acuity and quality of vision on a pupil as small as 1.2 mm
- MTF*curve (* Modulation Transfer function)
Consider Day And Night Vision Need
- Objective day and night refraction measurements
- Accurate measurements of different pupil sizes give appropriate information to provide a day refraction and a night refraction.
Empower Your Screening And Monitoring Capacities
- Keratoconus identification and monitoring
- Cataract identification and monitoring with lens opacity classification (LOCS II and III scales)
Increase Your Contact Lenses Capacities And Reinforce Your Positioning As A Specialist
- Rigid contact and ortho K contact lens fitting
- Adaptation of multifocal contact lens
| VX 110 | VX 120+ | VX 120+ Dry Eye | VX 130+ | VX 650 | |
| Autorefraction / Keratometry | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
| Shack-Hartmann Wavefront Aberrometry | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
| Fully Automatic Measurement / Eye Tracking | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
| Placido Ring Corneal Topography | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
| Ocular Aberrometry | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
| Retro-Illumination | βοΈ | βοΈ | βοΈ | βοΈ | βοΈ |
| Anterior Segment Analysis | βοΈ | βοΈ | βοΈ | βοΈ | |
| Pachymetry | βοΈ | βοΈ | βοΈ | βοΈ | |
| Scheimpflug Imaging | βοΈ | βοΈ | βοΈ | βοΈ | |
| Non-contact Tonometry (NCT) | βοΈ | βοΈ | βοΈ | βοΈ | |
| Anterior / Posterior Corneal Tomography | βοΈ | βοΈ | |||
| Dry Eye Anterior Imaging and Analysis | βοΈ | ||||
| Retinal Imaging Module (Fundus Camera) | βοΈ |










